403Webshell
Server IP : 159.223.1.207  /  Your IP : 216.73.216.243
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux Lamp-OutStaff 6.8.0-117-generic #117-Ubuntu SMP PREEMPT_DYNAMIC Tue May 5 19:26:24 UTC 2026 x86_64
User : www-data ( 33)
PHP Version : 8.4.15
Disable Function : NONE
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar30
Linux 6.8.0-117-generic (Lamp-OutStaff) 	2026-07-30 	_x86_64_	(1 CPU)

00:00:11        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      0.75      0.03      0.64      0.09      0.08      0.00      0.00      0.00      0.00     98.42
00:10:00          0      0.75      0.03      0.64      0.09      0.08      0.00      0.00      0.00      0.00     98.42
00:20:01        all      0.51      0.00      0.45      0.04      0.05      0.00      0.00      0.00      0.00     98.95
00:20:01          0      0.51      0.00      0.45      0.04      0.05      0.00      0.00      0.00      0.00     98.95
00:30:13        all      0.48      0.00      0.43      0.05      0.05      0.00      0.00      0.00      0.00     98.98
00:30:13          0      0.48      0.00      0.43      0.05      0.05      0.00      0.00      0.00      0.00     98.98
00:40:11        all      0.58      0.00      0.47      0.04      0.04      0.00      0.00      0.00      0.00     98.86
00:40:11          0      0.58      0.00      0.47      0.04      0.04      0.00      0.00      0.00      0.00     98.86
00:50:13        all      0.54      0.00      0.43      0.04      0.04      0.00      0.00      0.00      0.00     98.95
00:50:13          0      0.54      0.00      0.43      0.04      0.04      0.00      0.00      0.00      0.00     98.95
01:00:13        all      0.41      0.00      0.37      0.02      0.05      0.00      0.00      0.00      0.00     99.15
01:00:13          0      0.41      0.00      0.37      0.02      0.05      0.00      0.00      0.00      0.00     99.15
01:10:12        all      0.49      0.00      0.41      0.02      0.07      0.00      0.00      0.00      0.00     99.01
01:10:12          0      0.49      0.00      0.41      0.02      0.07      0.00      0.00      0.00      0.00     99.01
01:20:11        all      0.44      0.00      0.39      0.02      0.06      0.00      0.00      0.00      0.00     99.08
01:20:11          0      0.44      0.00      0.39      0.02      0.06      0.00      0.00      0.00      0.00     99.08
01:30:13        all      0.57      0.00      0.44      0.05      0.06      0.00      0.00      0.00      0.00     98.88
01:30:13          0      0.57      0.00      0.44      0.05      0.06      0.00      0.00      0.00      0.00     98.88
01:40:01        all      0.59      0.00      0.47      0.05      0.09      0.00      0.00      0.00      0.00     98.80
01:40:01          0      0.59      0.00      0.47      0.05      0.09      0.00      0.00      0.00      0.00     98.80
01:50:10        all      0.54      0.00      0.43      0.03      0.07      0.00      0.00      0.00      0.00     98.92
01:50:10          0      0.54      0.00      0.43      0.03      0.07      0.00      0.00      0.00      0.00     98.92

01:50:10        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      0.63      0.00      0.47      0.03      0.08      0.00      0.00      0.00      0.00     98.79
02:00:01          0      0.63      0.00      0.47      0.03      0.08      0.00      0.00      0.00      0.00     98.79
02:10:12        all      0.59      0.00      0.51      0.04      0.12      0.00      0.00      0.00      0.00     98.73
02:10:12          0      0.59      0.00      0.51      0.04      0.12      0.00      0.00      0.00      0.00     98.73
02:20:05        all      0.55      0.00      0.46      0.04      0.11      0.00      0.00      0.00      0.00     98.84
02:20:05          0      0.55      0.00      0.46      0.04      0.11      0.00      0.00      0.00      0.00     98.84
02:30:06        all      0.59      0.00      0.48      0.03      0.11      0.00      0.00      0.00      0.00     98.79
02:30:06          0      0.59      0.00      0.48      0.03      0.11      0.00      0.00      0.00      0.00     98.79
02:40:01        all      0.60      0.00      0.47      0.03      0.13      0.00      0.00      0.00      0.00     98.77
02:40:01          0      0.60      0.00      0.47      0.03      0.13      0.00      0.00      0.00      0.00     98.77
02:50:13        all      0.52      0.00      0.43      0.02      0.17      0.00      0.00      0.00      0.00     98.85
02:50:13          0      0.52      0.00      0.43      0.02      0.17      0.00      0.00      0.00      0.00     98.85
03:00:03        all      1.70      1.20      1.16      0.83      0.11      0.00      0.00      0.00      0.00     95.01
03:00:03          0      1.70      1.20      1.16      0.83      0.11      0.00      0.00      0.00      0.00     95.01
03:10:13        all      0.70      0.00      0.54      0.11      0.13      0.00      0.00      0.00      0.00     98.52
03:10:13          0      0.70      0.00      0.54      0.11      0.13      0.00      0.00      0.00      0.00     98.52
03:20:13        all      0.60      0.00      0.46      0.05      0.11      0.00      0.00      0.00      0.00     98.78
03:20:13          0      0.60      0.00      0.46      0.05      0.11      0.00      0.00      0.00      0.00     98.78
03:30:09        all      0.77      0.00      0.45      0.03      0.09      0.00      0.00      0.00      0.00     98.67
03:30:09          0      0.77      0.00      0.45      0.03      0.09      0.00      0.00      0.00      0.00     98.67
03:40:11        all      0.62      0.00      0.46      0.03      0.09      0.00      0.00      0.00      0.00     98.80
03:40:11          0      0.62      0.00      0.46      0.03      0.09      0.00      0.00      0.00      0.00     98.80

03:40:11        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:13        all      0.45      0.00      0.39      0.02      0.08      0.00      0.00      0.00      0.00     99.06
03:50:13          0      0.45      0.00      0.39      0.02      0.08      0.00      0.00      0.00      0.00     99.06
04:00:00        all      0.50      0.00      0.44      0.09      0.08      0.00      0.00      0.00      0.00     98.89
04:00:00          0      0.50      0.00      0.44      0.09      0.08      0.00      0.00      0.00      0.00     98.89
04:10:13        all      0.46      0.00      0.39      0.02      0.05      0.00      0.00      0.00      0.00     99.08
04:10:13          0      0.46      0.00      0.39      0.02      0.05      0.00      0.00      0.00      0.00     99.08
04:20:11        all      0.87      0.00      0.47      0.09      0.06      0.00      0.00      0.00      0.00     98.52
04:20:11          0      0.87      0.00      0.47      0.09      0.06      0.00      0.00      0.00      0.00     98.52
04:30:13        all      0.50      0.00      0.38      0.03      0.06      0.00      0.00      0.00      0.00     99.04
04:30:13          0      0.50      0.00      0.38      0.03      0.06      0.00      0.00      0.00      0.00     99.04
04:40:13        all      0.43      0.00      0.38      0.02      0.05      0.00      0.00      0.00      0.00     99.12
04:40:13          0      0.43      0.00      0.38      0.02      0.05      0.00      0.00      0.00      0.00     99.12
04:50:13        all      0.75      0.00      0.40      0.07      0.05      0.00      0.00      0.00      0.00     98.73
04:50:13          0      0.75      0.00      0.40      0.07      0.05      0.00      0.00      0.00      0.00     98.73
05:00:05        all      0.53      0.00      0.43      0.03      0.06      0.00      0.00      0.00      0.00     98.95
05:00:05          0      0.53      0.00      0.43      0.03      0.06      0.00      0.00      0.00      0.00     98.95
05:10:05        all      0.59      0.00      0.48      0.07      0.10      0.00      0.00      0.00      0.00     98.76
05:10:05          0      0.59      0.00      0.48      0.07      0.10      0.00      0.00      0.00      0.00     98.76
05:20:11        all      0.47      0.00      0.41      0.02      0.07      0.00      0.00      0.00      0.00     99.02
05:20:11          0      0.47      0.00      0.41      0.02      0.07      0.00      0.00      0.00      0.00     99.02
05:30:13        all      0.90      0.00      0.52      0.12      0.10      0.00      0.00      0.00      0.00     98.37
05:30:13          0      0.90      0.00      0.52      0.12      0.10      0.00      0.00      0.00      0.00     98.37

05:30:13        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:13        all      0.92      0.00      0.54      0.07      0.11      0.00      0.00      0.00      0.00     98.36
05:40:13          0      0.92      0.00      0.54      0.07      0.11      0.00      0.00      0.00      0.00     98.36
05:50:13        all      0.86      0.00      0.54      0.09      0.08      0.00      0.00      0.00      0.00     98.43
05:50:13          0      0.86      0.00      0.54      0.09      0.08      0.00      0.00      0.00      0.00     98.43
06:00:03        all      0.54      0.00      0.43      0.06      0.08      0.00      0.00      0.00      0.00     98.88
06:00:03          0      0.54      0.00      0.43      0.06      0.08      0.00      0.00      0.00      0.00     98.88
06:10:13        all      0.54      0.00      0.48      0.03      0.12      0.00      0.00      0.00      0.00     98.83
06:10:13          0      0.54      0.00      0.48      0.03      0.12      0.00      0.00      0.00      0.00     98.83
06:20:09        all      0.55      0.00      0.45      0.03      0.09      0.00      0.00      0.00      0.00     98.87
06:20:09          0      0.55      0.00      0.45      0.03      0.09      0.00      0.00      0.00      0.00     98.87
06:30:05        all      0.57      0.00      0.49      0.04      0.21      0.00      0.00      0.00      0.00     98.69
06:30:05          0      0.57      0.00      0.49      0.04      0.21      0.00      0.00      0.00      0.00     98.69
06:40:08        all      0.61      0.00      0.53      0.04      0.21      0.00      0.00      0.00      0.00     98.61
06:40:08          0      0.61      0.00      0.53      0.04      0.21      0.00      0.00      0.00      0.00     98.61
06:50:06        all      0.93      0.59      0.62      0.16      0.14      0.00      0.00      0.00      0.00     97.56
06:50:06          0      0.93      0.59      0.62      0.16      0.14      0.00      0.00      0.00      0.00     97.56
07:00:13        all      0.76      0.00      0.51      0.08      0.16      0.00      0.00      0.00      0.00     98.48
07:00:13          0      0.76      0.00      0.51      0.08      0.16      0.00      0.00      0.00      0.00     98.48
07:10:13        all      1.00      0.00      0.65      0.11      0.18      0.00      0.00      0.00      0.00     98.05
07:10:13          0      1.00      0.00      0.65      0.11      0.18      0.00      0.00      0.00      0.00     98.05
07:20:13        all      0.98      0.00      0.59      0.10      0.12      0.00      0.00      0.00      0.00     98.20
07:20:13          0      0.98      0.00      0.59      0.10      0.12      0.00      0.00      0.00      0.00     98.20

07:20:13        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      0.64      0.00      0.49      0.04      0.12      0.00      0.00      0.00      0.00     98.70
07:30:00          0      0.64      0.00      0.49      0.04      0.12      0.00      0.00      0.00      0.00     98.70
07:40:13        all      0.55      0.00      0.47      0.07      0.14      0.00      0.00      0.00      0.00     98.77
07:40:13          0      0.55      0.00      0.47      0.07      0.14      0.00      0.00      0.00      0.00     98.77
07:50:01        all      0.64      0.00      0.50      0.03      0.12      0.00      0.00      0.00      0.00     98.71
07:50:01          0      0.64      0.00      0.50      0.03      0.12      0.00      0.00      0.00      0.00     98.71
08:00:00        all      0.53      0.00      0.45      0.04      0.11      0.00      0.00      0.00      0.00     98.87
08:00:00          0      0.53      0.00      0.45      0.04      0.11      0.00      0.00      0.00      0.00     98.87
08:10:13        all      0.56      0.00      0.47      0.04      0.09      0.00      0.00      0.00      0.00     98.84
08:10:13          0      0.56      0.00      0.47      0.04      0.09      0.00      0.00      0.00      0.00     98.84
08:20:12        all      0.57      0.00      0.46      0.07      0.13      0.00      0.00      0.00      0.00     98.76
08:20:12          0      0.57      0.00      0.46      0.07      0.13      0.00      0.00      0.00      0.00     98.76
08:30:13        all      0.48      0.00      0.41      0.02      0.10      0.00      0.00      0.00      0.00     99.00
08:30:13          0      0.48      0.00      0.41      0.02      0.10      0.00      0.00      0.00      0.00     99.00
08:40:13        all      0.50      0.00      0.45      0.03      0.10      0.00      0.00      0.00      0.00     98.91
08:40:13          0      0.50      0.00      0.45      0.03      0.10      0.00      0.00      0.00      0.00     98.91
08:50:11        all      2.16      0.00      0.63      0.04      0.13      0.00      0.00      0.00      0.00     97.03
08:50:11          0      2.16      0.00      0.63      0.04      0.13      0.00      0.00      0.00      0.00     97.03
09:00:01        all      0.70      0.00      0.49      0.13      0.13      0.00      0.00      0.00      0.00     98.54
09:00:01          0      0.70      0.00      0.49      0.13      0.13      0.00      0.00      0.00      0.00     98.54
09:10:12        all      0.70      0.00      0.57      0.23      0.27      0.00      0.00      0.00      0.00     98.22
09:10:12          0      0.70      0.00      0.57      0.23      0.27      0.00      0.00      0.00      0.00     98.22

09:10:12        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:13        all      0.49      0.00      0.43      0.06      0.16      0.00      0.00      0.00      0.00     98.87
09:20:13          0      0.49      0.00      0.43      0.06      0.16      0.00      0.00      0.00      0.00     98.87
09:30:05        all      0.52      0.00      0.41      0.04      0.12      0.00      0.00      0.00      0.00     98.91
09:30:05          0      0.52      0.00      0.41      0.04      0.12      0.00      0.00      0.00      0.00     98.91
09:40:13        all      0.94      0.00      0.58      0.12      0.15      0.00      0.00      0.00      0.00     98.21
09:40:13          0      0.94      0.00      0.58      0.12      0.15      0.00      0.00      0.00      0.00     98.21
09:50:13        all      0.88      0.00      0.56      0.09      0.10      0.00      0.00      0.00      0.00     98.37
09:50:13          0      0.88      0.00      0.56      0.09      0.10      0.00      0.00      0.00      0.00     98.37
10:00:13        all      0.83      0.00      0.53      0.10      0.16      0.00      0.00      0.00      0.00     98.38
10:00:13          0      0.83      0.00      0.53      0.10      0.16      0.00      0.00      0.00      0.00     98.38
10:10:01        all      0.51      0.01      0.47      0.07      0.14      0.00      0.00      0.00      0.00     98.79
10:10:01          0      0.51      0.01      0.47      0.07      0.14      0.00      0.00      0.00      0.00     98.79
10:20:13        all      0.55      0.00      0.45      0.04      0.12      0.00      0.00      0.00      0.00     98.84
10:20:13          0      0.55      0.00      0.45      0.04      0.12      0.00      0.00      0.00      0.00     98.84
10:30:13        all      0.47      0.00      0.41      0.02      0.10      0.00      0.00      0.00      0.00     99.00
10:30:13          0      0.47      0.00      0.41      0.02      0.10      0.00      0.00      0.00      0.00     99.00
10:40:13        all      0.50      0.00      0.45      0.04      0.10      0.00      0.00      0.00      0.00     98.90
10:40:13          0      0.50      0.00      0.45      0.04      0.10      0.00      0.00      0.00      0.00     98.90
10:50:01        all      0.86      0.00      0.44      0.03      0.09      0.00      0.00      0.00      0.00     98.57
10:50:01          0      0.86      0.00      0.44      0.03      0.09      0.00      0.00      0.00      0.00     98.57
11:00:13        all      0.48      0.00      0.40      0.03      0.09      0.00      0.00      0.00      0.00     99.00
11:00:13          0      0.48      0.00      0.40      0.03      0.09      0.00      0.00      0.00      0.00     99.00

11:00:13        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:13        all      0.53      0.00      0.44      0.04      0.10      0.00      0.00      0.00      0.00     98.89
11:10:13          0      0.53      0.00      0.44      0.04      0.10      0.00      0.00      0.00      0.00     98.89
11:20:13        all      0.89      0.00      0.49      0.06      0.10      0.00      0.00      0.00      0.00     98.46
11:20:13          0      0.89      0.00      0.49      0.06      0.10      0.00      0.00      0.00      0.00     98.46
11:30:01        all      0.64      0.00      0.50      0.10      0.11      0.00      0.00      0.00      0.00     98.66
11:30:01          0      0.64      0.00      0.50      0.10      0.11      0.00      0.00      0.00      0.00     98.66
11:40:13        all      0.59      0.00      0.49      0.07      0.19      0.00      0.00      0.00      0.00     98.66
11:40:13          0      0.59      0.00      0.49      0.07      0.19      0.00      0.00      0.00      0.00     98.66
11:50:01        all      0.53      0.00      0.43      0.03      0.16      0.00      0.00      0.00      0.00     98.85
11:50:01          0      0.53      0.00      0.43      0.03      0.16      0.00      0.00      0.00      0.00     98.85
12:00:10        all      0.63      0.00      0.43      0.04      0.18      0.00      0.00      0.00      0.00     98.71
12:00:10          0      0.63      0.00      0.43      0.04      0.18      0.00      0.00      0.00      0.00     98.71
12:10:09        all      1.36      0.00      0.64      0.12      0.24      0.00      0.00      0.00      0.00     97.63
12:10:09          0      1.36      0.00      0.64      0.12      0.24      0.00      0.00      0.00      0.00     97.63
12:20:13        all      0.55      0.00      0.44      0.03      0.23      0.00      0.00      0.00      0.00     98.74
12:20:13          0      0.55      0.00      0.44      0.03      0.23      0.00      0.00      0.00      0.00     98.74
12:30:13        all      0.73      0.00      0.52      0.09      0.17      0.00      0.00      0.00      0.00     98.49
12:30:13          0      0.73      0.00      0.52      0.09      0.17      0.00      0.00      0.00      0.00     98.49
12:40:11        all      1.44      0.00      0.63      0.14      0.16      0.00      0.01      0.00      0.00     97.63
12:40:11          0      1.44      0.00      0.63      0.14      0.16      0.00      0.01      0.00      0.00     97.63
12:50:03        all      0.62      0.00      0.47      0.06      0.15      0.00      0.00      0.00      0.00     98.70
12:50:03          0      0.62      0.00      0.47      0.06      0.15      0.00      0.00      0.00      0.00     98.70

12:50:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:12        all      0.54      0.00      0.46      0.03      0.15      0.00      0.00      0.00      0.00     98.82
13:00:12          0      0.54      0.00      0.46      0.03      0.15      0.00      0.00      0.00      0.00     98.82
13:10:13        all      0.61      0.00      0.51      0.04      0.16      0.00      0.00      0.00      0.00     98.69
13:10:13          0      0.61      0.00      0.51      0.04      0.16      0.00      0.00      0.00      0.00     98.69
13:20:10        all      0.58      0.00      0.49      0.05      0.13      0.00      0.00      0.00      0.00     98.75
13:20:10          0      0.58      0.00      0.49      0.05      0.13      0.00      0.00      0.00      0.00     98.75
13:30:11        all      0.60      0.00      0.48      0.04      0.23      0.00      0.00      0.00      0.00     98.65
13:30:11          0      0.60      0.00      0.48      0.04      0.23      0.00      0.00      0.00      0.00     98.65
13:40:13        all      0.73      0.00      0.54      0.07      0.13      0.00      0.00      0.00      0.00     98.53
13:40:13          0      0.73      0.00      0.54      0.07      0.13      0.00      0.00      0.00      0.00     98.53
13:50:09        all      1.05      0.00      0.64      0.13      0.12      0.00      0.00      0.00      0.00     98.05
13:50:09          0      1.05      0.00      0.64      0.13      0.12      0.00      0.00      0.00      0.00     98.05
14:00:16        all      1.12      0.00      4.86      0.41      0.19      0.00      0.00      0.00      0.00     93.42
14:00:16          0      1.12      0.00      4.86      0.41      0.19      0.00      0.00      0.00      0.00     93.42
14:10:13        all      1.00      0.00      0.94      0.34      0.13      0.00      0.00      0.00      0.00     97.59
14:10:13          0      1.00      0.00      0.94      0.34      0.13      0.00      0.00      0.00      0.00     97.59
14:20:01        all      0.54      0.00      0.46      0.04      0.12      0.00      0.00      0.00      0.00     98.83
14:20:01          0      0.54      0.00      0.46      0.04      0.12      0.00      0.00      0.00      0.00     98.83
14:30:00        all      0.51      0.00      0.45      0.03      0.10      0.00      0.00      0.00      0.00     98.91
14:30:00          0      0.51      0.00      0.45      0.03      0.10      0.00      0.00      0.00      0.00     98.91
14:40:11        all      0.51      0.00      0.44      0.03      0.06      0.00      0.00      0.00      0.00     98.97
14:40:11          0      0.51      0.00      0.44      0.03      0.06      0.00      0.00      0.00      0.00     98.97

14:40:11        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:13        all      0.57      0.00      0.48      0.08      0.08      0.00      0.00      0.00      0.00     98.80
14:50:13          0      0.57      0.00      0.48      0.08      0.08      0.00      0.00      0.00      0.00     98.80
15:00:01        all      0.86      0.00      0.53      0.08      0.14      0.00      0.00      0.00      0.00     98.39
15:00:01          0      0.86      0.00      0.53      0.08      0.14      0.00      0.00      0.00      0.00     98.39
15:10:02        all      0.65      0.00      0.56      0.05      0.22      0.00      0.00      0.00      0.00     98.52
15:10:02          0      0.65      0.00      0.56      0.05      0.22      0.00      0.00      0.00      0.00     98.52
15:20:13        all      0.54      0.00      0.47      0.04      0.18      0.00      0.00      0.00      0.00     98.77
15:20:13          0      0.54      0.00      0.47      0.04      0.18      0.00      0.00      0.00      0.00     98.77
15:30:13        all      1.28      0.00      0.55      0.03      0.11      0.00      0.00      0.00      0.00     98.02
15:30:13          0      1.28      0.00      0.55      0.03      0.11      0.00      0.00      0.00      0.00     98.02
15:40:00        all      0.58      0.00      0.49      0.04      0.15      0.00      0.00      0.00      0.00     98.74
15:40:00          0      0.58      0.00      0.49      0.04      0.15      0.00      0.00      0.00      0.00     98.74
15:50:05        all      0.48      0.00      0.44      0.04      0.09      0.00      0.00      0.00      0.00     98.95
15:50:05          0      0.48      0.00      0.44      0.04      0.09      0.00      0.00      0.00      0.00     98.95
16:00:01        all      0.50      0.00      0.42      0.05      0.07      0.00      0.00      0.00      0.00     98.95
16:00:01          0      0.50      0.00      0.42      0.05      0.07      0.00      0.00      0.00      0.00     98.95
16:10:04        all      0.54      0.00      0.48      0.04      0.16      0.00      0.00      0.00      0.00     98.79
16:10:04          0      0.54      0.00      0.48      0.04      0.16      0.00      0.00      0.00      0.00     98.79
16:20:13        all      0.52      0.00      0.45      0.05      0.17      0.00      0.00      0.00      0.00     98.81
16:20:13          0      0.52      0.00      0.45      0.05      0.17      0.00      0.00      0.00      0.00     98.81
16:30:04        all      0.47      0.00      0.41      0.02      0.13      0.00      0.00      0.00      0.00     98.96
16:30:04          0      0.47      0.00      0.41      0.02      0.13      0.00      0.00      0.00      0.00     98.96

16:30:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:01        all      0.57      0.00      0.49      0.03      0.19      0.00      0.00      0.00      0.00     98.72
16:40:01          0      0.57      0.00      0.49      0.03      0.19      0.00      0.00      0.00      0.00     98.72
16:50:13        all      0.53      0.00      0.42      0.05      0.20      0.00      0.00      0.00      0.00     98.79
16:50:13          0      0.53      0.00      0.42      0.05      0.20      0.00      0.00      0.00      0.00     98.79
17:00:08        all      0.51      0.00      0.44      0.03      0.23      0.00      0.00      0.00      0.00     98.79
17:00:08          0      0.51      0.00      0.44      0.03      0.23      0.00      0.00      0.00      0.00     98.79
17:10:03        all      0.75      0.00      0.55      0.06      0.24      0.00      0.00      0.00      0.00     98.39
17:10:03          0      0.75      0.00      0.55      0.06      0.24      0.00      0.00      0.00      0.00     98.39
17:20:01        all      0.75      0.00      0.60      0.08      0.17      0.00      0.01      0.00      0.00     98.39
17:20:01          0      0.75      0.00      0.60      0.08      0.17      0.00      0.01      0.00      0.00     98.39
17:30:10        all      0.62      0.00      0.51      0.05      0.13      0.00      0.00      0.00      0.00     98.67
17:30:10          0      0.62      0.00      0.51      0.05      0.13      0.00      0.00      0.00      0.00     98.67
17:40:11        all      0.54      0.00      0.47      0.05      0.08      0.00      0.00      0.00      0.00     98.85
17:40:11          0      0.54      0.00      0.47      0.05      0.08      0.00      0.00      0.00      0.00     98.85
17:50:13        all      0.52      0.00      0.42      0.04      0.07      0.00      0.00      0.00      0.00     98.95
17:50:13          0      0.52      0.00      0.42      0.04      0.07      0.00      0.00      0.00      0.00     98.95
18:00:01        all      0.50      0.00      0.44      0.04      0.06      0.00      0.00      0.00      0.00     98.96
18:00:01          0      0.50      0.00      0.44      0.04      0.06      0.00      0.00      0.00      0.00     98.96
18:10:08        all      0.65      0.00      0.48      0.04      0.11      0.00      0.00      0.00      0.00     98.72
18:10:08          0      0.65      0.00      0.48      0.04      0.11      0.00      0.00      0.00      0.00     98.72
18:20:13        all      9.89      0.00      1.30      0.06      0.11      0.00      0.01      0.00      0.00     88.63
18:20:13          0      9.89      0.00      1.30      0.06      0.11      0.00      0.01      0.00      0.00     88.63

18:20:13        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:05        all     26.44      0.00      2.60      0.10      0.09      0.00      0.03      0.00      0.00     70.74
18:30:05          0     26.44      0.00      2.60      0.10      0.09      0.00      0.03      0.00      0.00     70.74
18:40:12        all     26.67      0.00      2.66      0.10      0.09      0.00      0.03      0.00      0.00     70.44
18:40:12          0     26.67      0.00      2.66      0.10      0.09      0.00      0.03      0.00      0.00     70.44
18:50:13        all     10.83      0.00      1.36      0.09      0.07      0.00      0.01      0.00      0.00     87.63
18:50:13          0     10.83      0.00      1.36      0.09      0.07      0.00      0.01      0.00      0.00     87.63
19:00:13        all      0.78      0.00      0.49      0.08      0.06      0.00      0.00      0.00      0.00     98.59
19:00:13          0      0.78      0.00      0.49      0.08      0.06      0.00      0.00      0.00      0.00     98.59
19:10:12        all      1.09      0.00      0.56      0.13      0.05      0.00      0.00      0.00      0.00     98.16
19:10:12          0      1.09      0.00      0.56      0.13      0.05      0.00      0.00      0.00      0.00     98.16
19:20:13        all      0.45      0.00      0.40      0.02      0.05      0.00      0.00      0.00      0.00     99.08
19:20:13          0      0.45      0.00      0.40      0.02      0.05      0.00      0.00      0.00      0.00     99.08
19:30:00        all      0.59      0.00      0.48      0.04      0.05      0.00      0.00      0.00      0.00     98.84
19:30:00          0      0.59      0.00      0.48      0.04      0.05      0.00      0.00      0.00      0.00     98.84
19:40:09        all      0.58      0.00      0.51      0.04      0.08      0.00      0.00      0.00      0.00     98.78
19:40:09          0      0.58      0.00      0.51      0.04      0.08      0.00      0.00      0.00      0.00     98.78
19:50:13        all      0.54      0.00      0.47      0.04      0.09      0.00      0.00      0.00      0.00     98.86
19:50:13          0      0.54      0.00      0.47      0.04      0.09      0.00      0.00      0.00      0.00     98.86
20:00:09        all      0.88      0.00      0.55      0.07      0.09      0.00      0.00      0.00      0.00     98.40
20:00:09          0      0.88      0.00      0.55      0.07      0.09      0.00      0.00      0.00      0.00     98.40
20:10:13        all      0.68      0.00      0.55      0.07      0.09      0.00      0.00      0.00      0.00     98.61
20:10:13          0      0.68      0.00      0.55      0.07      0.09      0.00      0.00      0.00      0.00     98.61

20:10:13        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:11        all      1.55      0.00     12.10      0.71      0.11      0.00      0.01      0.00      0.00     85.52
20:20:11          0      1.55      0.00     12.10      0.71      0.11      0.00      0.01      0.00      0.00     85.52
20:30:00        all      0.89      0.00      0.56      0.07      0.07      0.00      0.00      0.00      0.00     98.40
20:30:00          0      0.89      0.00      0.56      0.07      0.07      0.00      0.00      0.00      0.00     98.40
20:40:13        all      0.61      0.00      0.53      0.07      0.09      0.00      0.00      0.00      0.00     98.71
20:40:13          0      0.61      0.00      0.53      0.07      0.09      0.00      0.00      0.00      0.00     98.71
20:50:13        all      0.59      0.00      0.50      0.06      0.07      0.00      0.00      0.00      0.00     98.79
20:50:13          0      0.59      0.00      0.50      0.06      0.07      0.00      0.00      0.00      0.00     98.79
21:00:00        all      0.63      0.00      0.51      0.05      0.06      0.00      0.00      0.00      0.00     98.75
21:00:00          0      0.63      0.00      0.51      0.05      0.06      0.00      0.00      0.00      0.00     98.75
21:10:09        all      0.92      0.00      0.63      0.07      0.08      0.00      0.00      0.00      0.00     98.31
21:10:09          0      0.92      0.00      0.63      0.07      0.08      0.00      0.00      0.00      0.00     98.31
21:20:02        all      0.84      0.00      0.71      0.11      0.05      0.00      0.01      0.00      0.00     98.29
21:20:02          0      0.84      0.00      0.71      0.11      0.05      0.00      0.01      0.00      0.00     98.29
21:30:00        all      0.71      0.00      0.61      0.04      0.05      0.00      0.00      0.00      0.00     98.59
21:30:00          0      0.71      0.00      0.61      0.04      0.05      0.00      0.00      0.00      0.00     98.59
21:40:06        all      0.76      0.00      0.63      0.05      0.06      0.00      0.00      0.00      0.00     98.50
21:40:06          0      0.76      0.00      0.63      0.05      0.06      0.00      0.00      0.00      0.00     98.50
21:50:00        all      0.75      0.00      0.61      0.08      0.05      0.00      0.00      0.00      0.00     98.51
21:50:00          0      0.75      0.00      0.61      0.08      0.05      0.00      0.00      0.00      0.00     98.51
22:00:00        all      0.66      0.00      0.56      0.03      0.04      0.00      0.00      0.00      0.00     98.70
22:00:00          0      0.66      0.00      0.56      0.03      0.04      0.00      0.00      0.00      0.00     98.70

22:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:03        all      0.71      0.00      0.62      0.05      0.06      0.00      0.00      0.00      0.00     98.55
