403Webshell
Server IP : 159.223.1.207  /  Your IP : 216.73.217.55
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux Lamp-OutStaff 6.8.0-117-generic #117-Ubuntu SMP PREEMPT_DYNAMIC Tue May 5 19:26:24 UTC 2026 x86_64
User : www-data ( 33)
PHP Version : 8.4.15
Disable Function : NONE
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar29
Linux 6.8.0-117-generic (Lamp-OutStaff) 	2026-07-29 	_x86_64_	(1 CPU)

00:00:11        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:03        all      0.74      0.01      0.66      0.14      0.14      0.00      0.00      0.00      0.00     98.32
00:10:03          0      0.74      0.01      0.66      0.14      0.14      0.00      0.00      0.00      0.00     98.32
00:20:01        all      0.58      0.00      0.45      0.09      0.06      0.00      0.00      0.00      0.00     98.81
00:20:01          0      0.58      0.00      0.45      0.09      0.06      0.00      0.00      0.00      0.00     98.81
00:30:13        all      1.19      0.00      0.54      0.06      0.07      0.00      0.00      0.00      0.00     98.14
00:30:13          0      1.19      0.00      0.54      0.06      0.07      0.00      0.00      0.00      0.00     98.14
00:40:05        all      0.59      0.00      0.48      0.11      0.06      0.00      0.00      0.00      0.00     98.77
00:40:05          0      0.59      0.00      0.48      0.11      0.06      0.00      0.00      0.00      0.00     98.77
00:50:13        all      0.51      0.00      0.50      0.10      0.07      0.00      0.00      0.00      0.00     98.81
00:50:13          0      0.51      0.00      0.50      0.10      0.07      0.00      0.00      0.00      0.00     98.81
01:00:01        all      0.51      0.00      0.43      0.03      0.07      0.00      0.00      0.00      0.00     98.96
01:00:01          0      0.51      0.00      0.43      0.03      0.07      0.00      0.00      0.00      0.00     98.96
01:10:13        all      0.50      0.00      0.46      0.02      0.08      0.00      0.00      0.00      0.00     98.93
01:10:13          0      0.50      0.00      0.46      0.02      0.08      0.00      0.00      0.00      0.00     98.93
01:20:03        all      0.49      0.00      0.43      0.04      0.05      0.00      0.00      0.00      0.00     98.99
01:20:03          0      0.49      0.00      0.43      0.04      0.05      0.00      0.00      0.00      0.00     98.99
01:30:07        all      0.43      0.00      0.38      0.02      0.05      0.00      0.00      0.00      0.00     99.12
01:30:07          0      0.43      0.00      0.38      0.02      0.05      0.00      0.00      0.00      0.00     99.12
01:40:13        all      0.52      0.00      0.44      0.09      0.08      0.00      0.00      0.00      0.00     98.87
01:40:13          0      0.52      0.00      0.44      0.09      0.08      0.00      0.00      0.00      0.00     98.87
01:50:03        all      0.51      0.00      0.39      0.03      0.07      0.00      0.00      0.00      0.00     98.99
01:50:03          0      0.51      0.00      0.39      0.03      0.07      0.00      0.00      0.00      0.00     98.99

01:50:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:11        all      0.78      0.00      0.45      0.04      0.06      0.00      0.00      0.00      0.00     98.67
02:00:11          0      0.78      0.00      0.45      0.04      0.06      0.00      0.00      0.00      0.00     98.67
02:10:13        all      0.43      0.00      0.40      0.02      0.05      0.00      0.00      0.00      0.00     99.10
02:10:13          0      0.43      0.00      0.40      0.02      0.05      0.00      0.00      0.00      0.00     99.10
02:20:13        all      0.48      0.00      0.41      0.04      0.04      0.00      0.00      0.00      0.00     99.03
02:20:13          0      0.48      0.00      0.41      0.04      0.04      0.00      0.00      0.00      0.00     99.03
02:30:13        all      0.47      0.00      0.40      0.03      0.05      0.00      0.00      0.00      0.00     99.05
02:30:13          0      0.47      0.00      0.40      0.03      0.05      0.00      0.00      0.00      0.00     99.05
02:40:11        all      0.45      0.00      0.42      0.02      0.04      0.00      0.00      0.00      0.00     99.07
02:40:11          0      0.45      0.00      0.42      0.02      0.04      0.00      0.00      0.00      0.00     99.07
02:50:10        all      0.47      0.00      0.41      0.02      0.05      0.00      0.00      0.00      0.00     99.07
02:50:10          0      0.47      0.00      0.41      0.02      0.05      0.00      0.00      0.00      0.00     99.07
03:00:13        all      0.52      0.00      0.42      0.04      0.04      0.00      0.00      0.00      0.00     98.97
03:00:13          0      0.52      0.00      0.42      0.04      0.04      0.00      0.00      0.00      0.00     98.97
03:10:13        all      0.47      0.00      0.41      0.03      0.04      0.00      0.00      0.00      0.00     99.06
03:10:13          0      0.47      0.00      0.41      0.03      0.04      0.00      0.00      0.00      0.00     99.06
03:20:11        all      0.42      0.00      0.38      0.02      0.03      0.00      0.00      0.00      0.00     99.14
03:20:11          0      0.42      0.00      0.38      0.02      0.03      0.00      0.00      0.00      0.00     99.14
03:30:13        all      0.46      0.00      0.38      0.02      0.04      0.00      0.00      0.00      0.00     99.10
03:30:13          0      0.46      0.00      0.38      0.02      0.04      0.00      0.00      0.00      0.00     99.10
03:40:11        all      0.41      0.00      0.38      0.02      0.03      0.00      0.00      0.00      0.00     99.17
03:40:11          0      0.41      0.00      0.38      0.02      0.03      0.00      0.00      0.00      0.00     99.17

03:40:11        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:13        all      0.42      0.01      0.40      0.07      0.03      0.00      0.00      0.00      0.00     99.07
03:50:13          0      0.42      0.01      0.40      0.07      0.03      0.00      0.00      0.00      0.00     99.07
04:00:13        all      0.50      0.00      0.39      0.04      0.03      0.00      0.00      0.00      0.00     99.04
04:00:13          0      0.50      0.00      0.39      0.04      0.03      0.00      0.00      0.00      0.00     99.04
04:10:13        all      0.56      0.00      0.42      0.07      0.03      0.00      0.00      0.00      0.00     98.91
04:10:13          0      0.56      0.00      0.42      0.07      0.03      0.00      0.00      0.00      0.00     98.91
04:20:02        all      0.43      0.00      0.38      0.04      0.03      0.00      0.00      0.00      0.00     99.12
04:20:02          0      0.43      0.00      0.38      0.04      0.03      0.00      0.00      0.00      0.00     99.12
04:30:13        all      1.81      1.52      1.40      1.18      0.04      0.00      0.00      0.00      0.00     94.06
04:30:13          0      1.81      1.52      1.40      1.18      0.04      0.00      0.00      0.00      0.00     94.06
04:40:02        all      0.42      0.00      0.40      0.03      0.03      0.00      0.00      0.00      0.00     99.11
04:40:02          0      0.42      0.00      0.40      0.03      0.03      0.00      0.00      0.00      0.00     99.11
04:50:13        all      0.72      0.00      0.46      0.14      0.04      0.00      0.00      0.00      0.00     98.64
04:50:13          0      0.72      0.00      0.46      0.14      0.04      0.00      0.00      0.00      0.00     98.64
05:00:11        all      0.90      0.00      0.54      0.08      0.04      0.00      0.00      0.00      0.00     98.43
05:00:11          0      0.90      0.00      0.54      0.08      0.04      0.00      0.00      0.00      0.00     98.43
05:10:13        all      0.82      0.00      0.52      0.12      0.05      0.00      0.00      0.00      0.00     98.49
05:10:13          0      0.82      0.00      0.52      0.12      0.05      0.00      0.00      0.00      0.00     98.49
05:20:13        all      0.57      0.00      0.43      0.03      0.05      0.00      0.00      0.00      0.00     98.91
05:20:13          0      0.57      0.00      0.43      0.03      0.05      0.00      0.00      0.00      0.00     98.91
05:30:13        all      0.76      0.00      0.47      0.07      0.05      0.00      0.00      0.00      0.00     98.65
05:30:13          0      0.76      0.00      0.47      0.07      0.05      0.00      0.00      0.00      0.00     98.65

05:30:13        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:13        all      0.80      0.00      0.50      0.09      0.04      0.00      0.00      0.00      0.00     98.57
05:40:13          0      0.80      0.00      0.50      0.09      0.04      0.00      0.00      0.00      0.00     98.57
05:50:13        all      0.47      0.00      0.38      0.04      0.03      0.00      0.00      0.00      0.00     99.08
05:50:13          0      0.47      0.00      0.38      0.04      0.03      0.00      0.00      0.00      0.00     99.08
06:00:13        all      0.45      0.00      0.38      0.03      0.03      0.00      0.00      0.00      0.00     99.11
06:00:13          0      0.45      0.00      0.38      0.03      0.03      0.00      0.00      0.00      0.00     99.11
06:13:03        all      1.32      0.70     43.50      0.51      0.11      0.00      0.00      0.00      0.00     53.86
06:13:03          0      1.32      0.70     43.50      0.51      0.11      0.00      0.00      0.00      0.00     53.86
06:20:08        all      1.93      0.47      1.78      0.27      0.05      0.00      0.00      0.00      0.00     95.50
06:20:08          0      1.93      0.47      1.78      0.27      0.05      0.00      0.00      0.00      0.00     95.50
06:30:13        all      0.58      0.00      0.44      0.06      0.06      0.00      0.00      0.00      0.00     98.86
06:30:13          0      0.58      0.00      0.44      0.06      0.06      0.00      0.00      0.00      0.00     98.86
06:40:13        all      0.53      0.00      0.45      0.07      0.06      0.00      0.00      0.00      0.00     98.89
06:40:13          0      0.53      0.00      0.45      0.07      0.06      0.00      0.00      0.00      0.00     98.89
06:50:10        all      0.43      0.00      0.37      0.02      0.05      0.00      0.00      0.00      0.00     99.14
06:50:10          0      0.43      0.00      0.37      0.02      0.05      0.00      0.00      0.00      0.00     99.14
07:00:11        all      0.59      0.00      0.43      0.06      0.05      0.00      0.00      0.00      0.00     98.87
07:00:11          0      0.59      0.00      0.43      0.06      0.05      0.00      0.00      0.00      0.00     98.87
07:10:13        all      0.54      0.00      0.42      0.03      0.05      0.00      0.00      0.00      0.00     98.95
07:10:13          0      0.54      0.00      0.42      0.03      0.05      0.00      0.00      0.00      0.00     98.95
07:20:01        all      0.54      0.00      0.44      0.03      0.05      0.00      0.00      0.00      0.00     98.94
07:20:01          0      0.54      0.00      0.44      0.03      0.05      0.00      0.00      0.00      0.00     98.94

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:13        all      0.65      0.00      0.46      0.09      0.04      0.00      0.00      0.00      0.00     98.75
07:30:13          0      0.65      0.00      0.46      0.09      0.04      0.00      0.00      0.00      0.00     98.75
07:40:11        all      0.87      0.00      0.52      0.08      0.05      0.00      0.00      0.00      0.00     98.48
07:40:11          0      0.87      0.00      0.52      0.08      0.05      0.00      0.00      0.00      0.00     98.48
07:50:13        all      0.95      0.00      0.52      0.13      0.06      0.00      0.00      0.00      0.00     98.35
07:50:13          0      0.95      0.00      0.52      0.13      0.06      0.00      0.00      0.00      0.00     98.35
08:00:13        all      0.52      0.00      0.42      0.07      0.04      0.00      0.00      0.00      0.00     98.96
08:00:13          0      0.52      0.00      0.42      0.07      0.04      0.00      0.00      0.00      0.00     98.96
08:10:13        all      0.51      0.00      0.42      0.03      0.06      0.00      0.00      0.00      0.00     98.98
08:10:13          0      0.51      0.00      0.42      0.03      0.06      0.00      0.00      0.00      0.00     98.98
08:20:09        all      0.76      0.00      0.51      0.12      0.07      0.00      0.00      0.00      0.00     98.54
08:20:09          0      0.76      0.00      0.51      0.12      0.07      0.00      0.00      0.00      0.00     98.54
08:30:00        all      0.83      0.00      0.51      0.07      0.10      0.00      0.00      0.00      0.00     98.48
08:30:00          0      0.83      0.00      0.51      0.07      0.10      0.00      0.00      0.00      0.00     98.48
08:40:13        all      0.88      0.00      0.59      0.11      0.23      0.00      0.00      0.00      0.00     98.18
08:40:13          0      0.88      0.00      0.59      0.11      0.23      0.00      0.00      0.00      0.00     98.18
08:50:13        all      0.92      0.00      0.54      0.08      0.07      0.00      0.00      0.00      0.00     98.38
08:50:13          0      0.92      0.00      0.54      0.08      0.07      0.00      0.00      0.00      0.00     98.38
09:00:11        all      0.88      0.00      0.55      0.09      0.07      0.00      0.00      0.00      0.00     98.41
09:00:11          0      0.88      0.00      0.55      0.09      0.07      0.00      0.00      0.00      0.00     98.41
09:10:13        all      0.88      0.00      0.57      0.09      0.05      0.00      0.00      0.00      0.00     98.42
09:10:13          0      0.88      0.00      0.57      0.09      0.05      0.00      0.00      0.00      0.00     98.42

09:10:13        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:13        all      0.48      0.00      0.43      0.02      0.05      0.00      0.00      0.00      0.00     99.02
09:20:13          0      0.48      0.00      0.43      0.02      0.05      0.00      0.00      0.00      0.00     99.02
09:30:00        all      0.87      0.00      0.50      0.07      0.06      0.00      0.00      0.00      0.00     98.51
09:30:00          0      0.87      0.00      0.50      0.07      0.06      0.00      0.00      0.00      0.00     98.51
09:40:12        all      0.92      0.00      0.59      0.09      0.08      0.00      0.00      0.00      0.00     98.32
09:40:12          0      0.92      0.00      0.59      0.09      0.08      0.00      0.00      0.00      0.00     98.32
09:50:13        all      0.94      0.00      0.56      0.09      0.06      0.00      0.00      0.00      0.00     98.36
09:50:13          0      0.94      0.00      0.56      0.09      0.06      0.00      0.00      0.00      0.00     98.36
10:00:01        all      0.92      0.00      0.61      0.22      0.05      0.00      0.00      0.00      0.00     98.19
10:00:01          0      0.92      0.00      0.61      0.22      0.05      0.00      0.00      0.00      0.00     98.19
10:10:13        all      0.69      0.00      0.53      0.04      0.08      0.00      0.00      0.00      0.00     98.66
10:10:13          0      0.69      0.00      0.53      0.04      0.08      0.00      0.00      0.00      0.00     98.66
10:20:01        all      0.57      0.00      0.46      0.04      0.09      0.00      0.00      0.00      0.00     98.84
10:20:01          0      0.57      0.00      0.46      0.04      0.09      0.00      0.00      0.00      0.00     98.84
10:30:08        all      0.61      0.00      0.49      0.03      0.14      0.00      0.00      0.00      0.00     98.72
10:30:08          0      0.61      0.00      0.49      0.03      0.14      0.00      0.00      0.00      0.00     98.72
10:40:00        all      0.95      0.00      0.61      0.09      0.09      0.00      0.00      0.00      0.00     98.26
10:40:00          0      0.95      0.00      0.61      0.09      0.09      0.00      0.00      0.00      0.00     98.26
10:50:06        all      0.68      0.00      0.50      0.05      0.08      0.00      0.00      0.00      0.00     98.69
10:50:06          0      0.68      0.00      0.50      0.05      0.08      0.00      0.00      0.00      0.00     98.69
11:00:13        all      0.54      0.00      0.46      0.03      0.09      0.00      0.00      0.00      0.00     98.88
11:00:13          0      0.54      0.00      0.46      0.03      0.09      0.00      0.00      0.00      0.00     98.88

11:00:13        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:13        all      0.88      0.00      0.59      0.08      0.10      0.00      0.00      0.00      0.00     98.36
11:10:13          0      0.88      0.00      0.59      0.08      0.10      0.00      0.00      0.00      0.00     98.36
11:20:13        all      0.97      0.00      0.57      0.11      0.12      0.00      0.00      0.00      0.00     98.22
11:20:13          0      0.97      0.00      0.57      0.11      0.12      0.00      0.00      0.00      0.00     98.22
11:30:10        all      0.93      0.00      0.57      0.10      0.12      0.00      0.00      0.00      0.00     98.28
11:30:10          0      0.93      0.00      0.57      0.10      0.12      0.00      0.00      0.00      0.00     98.28
11:40:12        all      0.71      0.00      0.54      0.07      0.11      0.00      0.00      0.00      0.00     98.56
11:40:12          0      0.71      0.00      0.54      0.07      0.11      0.00      0.00      0.00      0.00     98.56
11:50:06        all      0.61      0.00      0.47      0.04      0.12      0.00      0.00      0.00      0.00     98.77
11:50:06          0      0.61      0.00      0.47      0.04      0.12      0.00      0.00      0.00      0.00     98.77
12:00:13        all      0.50      0.00      0.43      0.03      0.11      0.00      0.00      0.00      0.00     98.93
12:00:13          0      0.50      0.00      0.43      0.03      0.11      0.00      0.00      0.00      0.00     98.93
12:10:12        all      1.72      0.00      0.64      0.09      0.14      0.00      0.01      0.00      0.00     97.40
12:10:12          0      1.72      0.00      0.64      0.09      0.14      0.00      0.01      0.00      0.00     97.40
12:20:13        all      0.59      0.00      0.45      0.04      0.14      0.00      0.00      0.00      0.00     98.79
12:20:13          0      0.59      0.00      0.45      0.04      0.14      0.00      0.00      0.00      0.00     98.79
12:30:13        all      0.50      0.00      0.39      0.02      0.19      0.00      0.00      0.00      0.00     98.89
12:30:13          0      0.50      0.00      0.39      0.02      0.19      0.00      0.00      0.00      0.00     98.89
12:40:13        all      0.73      0.00      0.49      0.10      0.11      0.00      0.00      0.00      0.00     98.57
12:40:13          0      0.73      0.00      0.49      0.10      0.11      0.00      0.00      0.00      0.00     98.57
12:50:05        all      1.43      0.00      0.58      0.11      0.14      0.00      0.01      0.00      0.00     97.74
12:50:05          0      1.43      0.00      0.58      0.11      0.14      0.00      0.01      0.00      0.00     97.74

12:50:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:11        all      0.88      0.00      0.53      0.12      0.16      0.00      0.00      0.00      0.00     98.31
13:00:11          0      0.88      0.00      0.53      0.12      0.16      0.00      0.00      0.00      0.00     98.31
13:10:13        all      0.65      0.00      0.50      0.05      0.18      0.00      0.00      0.00      0.00     98.62
13:10:13          0      0.65      0.00      0.50      0.05      0.18      0.00      0.00      0.00      0.00     98.62
13:20:01        all      0.98      0.00      0.48      0.09      0.33      0.00      0.00      0.00      0.00     98.12
13:20:01          0      0.98      0.00      0.48      0.09      0.33      0.00      0.00      0.00      0.00     98.12
13:30:12        all      0.81      0.00      2.44      0.14      0.19      0.00      0.00      0.00      0.00     96.41
13:30:12          0      0.81      0.00      2.44      0.14      0.19      0.00      0.00      0.00      0.00     96.41
13:40:12        all      1.06      0.00      0.60      0.11      0.17      0.00      0.01      0.00      0.00     98.05
13:40:12          0      1.06      0.00      0.60      0.11      0.17      0.00      0.01      0.00      0.00     98.05
13:50:01        all      1.07      0.00      0.57      0.07      0.10      0.00      0.00      0.00      0.00     98.18
13:50:01          0      1.07      0.00      0.57      0.07      0.10      0.00      0.00      0.00      0.00     98.18
14:00:02        all      0.86      0.00      0.51      0.09      0.09      0.00      0.00      0.00      0.00     98.45
14:00:02          0      0.86      0.00      0.51      0.09      0.09      0.00      0.00      0.00      0.00     98.45
14:10:10        all      0.55      0.00      0.45      0.05      0.15      0.00      0.00      0.00      0.00     98.80
14:10:10          0      0.55      0.00      0.45      0.05      0.15      0.00      0.00      0.00      0.00     98.80
14:20:13        all      0.59      0.00      0.42      0.07      0.15      0.00      0.00      0.00      0.00     98.77
14:20:13          0      0.59      0.00      0.42      0.07      0.15      0.00      0.00      0.00      0.00     98.77
14:30:06        all      0.69      0.00      0.50      0.16      0.14      0.00      0.00      0.00      0.00     98.51
14:30:06          0      0.69      0.00      0.50      0.16      0.14      0.00      0.00      0.00      0.00     98.51
14:40:13        all      0.75      0.00      0.50      0.10      0.09      0.00      0.00      0.00      0.00     98.56
14:40:13          0      0.75      0.00      0.50      0.10      0.09      0.00      0.00      0.00      0.00     98.56

14:40:13        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      0.88      0.00      0.51      0.11      0.08      0.00      0.00      0.00      0.00     98.43
14:50:01          0      0.88      0.00      0.51      0.11      0.08      0.00      0.00      0.00      0.00     98.43
15:00:13        all      0.66      0.00      0.45      0.07      0.09      0.00      0.00      0.00      0.00     98.73
15:00:13          0      0.66      0.00      0.45      0.07      0.09      0.00      0.00      0.00      0.00     98.73
15:10:13        all      0.52      0.00      0.46      0.04      0.08      0.00      0.00      0.00      0.00     98.90
15:10:13          0      0.52      0.00      0.46      0.04      0.08      0.00      0.00      0.00      0.00     98.90
15:20:13        all      0.58      0.00      0.44      0.03      0.10      0.00      0.00      0.00      0.00     98.85
15:20:13          0      0.58      0.00      0.44      0.03      0.10      0.00      0.00      0.00      0.00     98.85
15:30:01        all      0.58      0.00      0.47      0.03      0.09      0.00      0.00      0.00      0.00     98.82
15:30:01          0      0.58      0.00      0.47      0.03      0.09      0.00      0.00      0.00      0.00     98.82
15:40:13        all      0.50      0.00      0.45      0.04      0.10      0.00      0.00      0.00      0.00     98.91
15:40:13          0      0.50      0.00      0.45      0.04      0.10      0.00      0.00      0.00      0.00     98.91
15:50:13        all      0.52      0.00      0.41      0.02      0.06      0.00      0.00      0.00      0.00     98.98
15:50:13          0      0.52      0.00      0.41      0.02      0.06      0.00      0.00      0.00      0.00     98.98
16:00:13        all      0.57      0.00      0.43      0.03      0.09      0.00      0.00      0.00      0.00     98.88
16:00:13          0      0.57      0.00      0.43      0.03      0.09      0.00      0.00      0.00      0.00     98.88
16:10:13        all      0.61      0.00      0.51      0.06      0.09      0.00      0.00      0.00      0.00     98.73
16:10:13          0      0.61      0.00      0.51      0.06      0.09      0.00      0.00      0.00      0.00     98.73
16:20:10        all      0.61      0.00      0.45      0.03      0.09      0.00      0.00      0.00      0.00     98.82
16:20:10          0      0.61      0.00      0.45      0.03      0.09      0.00      0.00      0.00      0.00     98.82
16:30:01        all      0.59      0.00      0.47      0.05      0.06      0.00      0.00      0.00      0.00     98.83
16:30:01          0      0.59      0.00      0.47      0.05      0.06      0.00      0.00      0.00      0.00     98.83

16:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:08        all      0.52      0.00      0.43      0.03      0.08      0.00      0.00      0.00      0.00     98.93
16:40:08          0      0.52      0.00      0.43      0.03      0.08      0.00      0.00      0.00      0.00     98.93
16:50:13        all      0.82      0.00      0.52      0.06      0.08      0.00      0.00      0.00      0.00     98.52
16:50:13          0      0.82      0.00      0.52      0.06      0.08      0.00      0.00      0.00      0.00     98.52
17:00:13        all      0.85      0.00      0.50      0.09      0.08      0.00      0.00      0.00      0.00     98.48
17:00:13          0      0.85      0.00      0.50      0.09      0.08      0.00      0.00      0.00      0.00     98.48
17:10:01        all      2.29      0.00     53.32      0.29      0.20      0.00      0.02      0.00      0.00     43.89
17:10:01          0      2.29      0.00     53.32      0.29      0.20      0.00      0.02      0.00      0.00     43.89
17:20:13        all      0.51      0.00      0.43      0.04      0.12      0.00      0.00      0.00      0.00     98.90
17:20:13          0      0.51      0.00      0.43      0.04      0.12      0.00      0.00      0.00      0.00     98.90
17:30:01        all      0.46      0.00      0.38      0.03      0.06      0.00      0.00      0.00      0.00     99.08
17:30:01          0      0.46      0.00      0.38      0.03      0.06      0.00      0.00      0.00      0.00     99.08
17:40:13        all      0.60      0.00      0.48      0.06      0.08      0.00      0.00      0.00      0.00     98.78
17:40:13          0      0.60      0.00      0.48      0.06      0.08      0.00      0.00      0.00      0.00     98.78
17:50:01        all      0.93      0.00      0.56      0.09      0.10      0.00      0.00      0.00      0.00     98.31
17:50:01          0      0.93      0.00      0.56      0.09      0.10      0.00      0.00      0.00      0.00     98.31
18:00:13        all      0.73      0.00      0.48      0.11      0.08      0.00      0.00      0.00      0.00     98.60
18:00:13          0      0.73      0.00      0.48      0.11      0.08      0.00      0.00      0.00      0.00     98.60
18:10:02        all      0.53      0.00      0.46      0.05      0.10      0.00      0.00      0.00      0.00     98.86
18:10:02          0      0.53      0.00      0.46      0.05      0.10      0.00      0.00      0.00      0.00     98.86
18:20:13        all      0.55      0.00      0.47      0.05      0.09      0.00      0.00      0.00      0.00     98.84
18:20:13          0      0.55      0.00      0.47      0.05      0.09      0.00      0.00      0.00      0.00     98.84

18:20:13        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:01        all      0.89      0.00      0.47      0.03      0.09      0.00      0.00      0.00      0.00     98.53
18:30:01          0      0.89      0.00      0.47      0.03      0.09      0.00      0.00      0.00      0.00     98.53
18:40:00        all      0.54      0.00      0.49      0.03      0.14      0.00      0.00      0.00      0.00     98.80
18:40:00          0      0.54      0.00      0.49      0.03      0.14      0.00      0.00      0.00      0.00     98.80
18:50:11        all      0.54      0.00      0.44      0.04      0.11      0.00      0.00      0.00      0.00     98.86
18:50:11          0      0.54      0.00      0.44      0.04      0.11      0.00      0.00      0.00      0.00     98.86
19:00:05        all      0.48      0.00      0.39      0.03      0.07      0.00      0.00      0.00      0.00     99.04
19:00:05          0      0.48      0.00      0.39      0.03      0.07      0.00      0.00      0.00      0.00     99.04
19:10:01        all      0.57      0.00      0.47      0.06      0.09      0.00      0.00      0.00      0.00     98.82
19:10:01          0      0.57      0.00      0.47      0.06      0.09      0.00      0.00      0.00      0.00     98.82
19:20:13        all      0.49      0.00      0.40      0.02      0.06      0.00      0.00      0.00      0.00     99.02
19:20:13          0      0.49      0.00      0.40      0.02      0.06      0.00      0.00      0.00      0.00     99.02
19:30:01        all      0.53      0.00      0.43      0.03      0.07      0.00      0.00      0.00      0.00     98.94
19:30:01          0      0.53      0.00      0.43      0.03      0.07      0.00      0.00      0.00      0.00     98.94
19:40:11        all      0.53      0.00      0.44      0.03      0.09      0.00      0.00      0.00      0.00     98.90
19:40:11          0      0.53      0.00      0.44      0.03      0.09      0.00      0.00      0.00      0.00     98.90
19:50:13        all      0.50      0.00      0.42      0.03      0.09      0.00      0.00      0.00      0.00     98.97
19:50:13          0      0.50      0.00      0.42      0.03      0.09      0.00      0.00      0.00      0.00     98.97
20:00:11        all      1.13      0.00      0.51      0.05      0.07      0.00      0.00      0.00      0.00     98.24
20:00:11          0      1.13      0.00      0.51      0.05      0.07      0.00      0.00      0.00      0.00     98.24
20:10:01        all      1.46      0.00      0.63      0.06      0.09      0.00      0.01      0.00      0.00     97.76
20:10:01          0      1.46      0.00      0.63      0.06      0.09      0.00      0.01      0.00      0.00     97.76

20:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:13        all      0.52      0.00      0.40      0.02      0.07      0.00      0.00      0.00      0.00     98.97
20:20:13          0      0.52      0.00      0.40      0.02      0.07      0.00      0.00      0.00      0.00     98.97
20:30:11        all      0.65      0.00      0.45      0.05      0.07      0.00      0.00      0.00      0.00     98.78
20:30:11          0      0.65      0.00      0.45      0.05      0.07      0.00      0.00      0.00      0.00     98.78
20:40:13        all      0.82      0.00      0.50      0.04      0.08      0.00      0.00      0.00      0.00     98.57
20:40:13          0      0.82      0.00      0.50      0.04      0.08      0.00      0.00      0.00      0.00     98.57
20:50:01        all      1.99      0.00      0.61      0.09      0.06      0.00      0.00      0.00      0.00     97.25
20:50:01          0      1.99      0.00      0.61      0.09      0.06      0.00      0.00      0.00      0.00     97.25
21:00:03        all      0.55      0.00      0.45      0.06      0.06      0.00      0.00      0.00      0.00     98.89
21:00:03          0      0.55      0.00      0.45      0.06      0.06      0.00      0.00      0.00      0.00     98.89
21:10:11        all      0.51      0.00      0.45      0.03      0.07      0.00      0.00      0.00      0.00     98.94
21:10:11          0      0.51      0.00      0.45      0.03      0.07      0.00      0.00      0.00      0.00     98.94
21:20:02        all      0.49      0.00      0.42      0.03      0.08      0.00      0.00      0.00      0.00     98.98
21:20:02          0      0.49      0.00      0.42      0.03      0.08      0.00      0.00      0.00      0.00     98.98
21:30:01        all      0.51      0.00      0.41      0.03      0.05      0.00      0.00      0.00      0.00     99.00
21:30:01          0      0.51      0.00      0.41      0.03      0.05      0.00      0.00      0.00      0.00     99.00
21:40:12        all      0.49      0.00      0.42      0.07      0.06      0.00      0.00      0.00      0.00     98.95
21:40:12          0      0.49      0.00      0.42      0.07      0.06      0.00      0.00      0.00      0.00     98.95
21:50:06        all      0.62      0.00      0.47      0.06      0.04      0.00      0.00      0.00      0.00     98.80
21:50:06          0      0.62      0.00      0.47      0.06      0.04      0.00      0.00      0.00      0.00     98.80
22:00:01        all      0.52      0.00      0.46      0.03      0.04      0.00      0.00      0.00      0.00     98.94
22:00:01          0      0.52      0.00      0.46      0.03      0.04      0.00      0.00      0.00      0.00     98.94

22:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:05        all      0.49      0.00      0.43      0.04      0.07      0.00      0.00      0.00      0.00     98.97
